
The Grimme VARITRON 470 is a self-propelled 4-row potato harvester with up to 460 HP, a 7-tonne NonstopBunker, and Grimme’s GentleFlow concept that carries the full crop width through the machine before gently dividing at the rear axle to minimize tuber damage. Hydrostatic single-wheel drive, a premium comfort cab with ErgoDrive controls, and the SmartView camera system round out a flagship machine built for high-output potato operations.

Why Use myGRIMME?
| RH 20 / 24 | RH 20‑45 | RH 20‑60 | RH 24‑45 | RH 24‑60 S | RH 24‑60 | RH 24‑70 |
|---|---|---|---|---|---|---|
| Intake | ||||||
| Intake height – min. (in.) | 35.4" | 35.4" | 35.4" | 35.4" | 35.4" | 38.4" |
| Intake height – max. (in.) | 47.2" | 47.2" | 47.2" | 47.2" | 47.2" | 50.2" |
| Intake width (ft. in.) | 10' 2" | 10' 2" | 10' 2" | 10' 2" | 10' 2" | 10' 2" |
| Intake width – XXL version (ft. in.) ○ | — | — | 11' 6" | — | 11' 6" | 11' 6" |
| Hopper floor width (ft. in.) | 6' 7" | 6' 7" | 7' 10" | 7' 10" | 7' 10" | 7' 10" |
| Hopper floor length (ft. in.) | 14' 9" | 19' 8" | 14' 9" | 19' 8" | 19' 8" | 23' 0" |
| Hopper floor speed (m/min) | 0.5 – 5 | 0.5 – 5 | 0.5 – 5 | 0.5 – 5 | 0.5 – 5 | 0.5 – 5 |
| Reduced hopper floor speed (m/min) ○ | 0.2 – 5 | 0.2 – 5 | 0.2 – 5 | 0.2 – 5 | 0.2 – 5 | — |
| Increased hopper floor speed (m/min) ○ | — | — | 0.5 – 6 | 0.5 – 6 | 0.5 – 6 | 0.5 – 6 |
| Capacity (m³) | 10 | 19 | 11 | 15 | 20 | 22 |
| Capacity – XXL version (m³) ○ | — | — | 12 | 16 | 21 | 23 |
| Soil cleaning / pre‑grading | ||||||
| Width (ft. in.) | 6' 7" | 6' 7" | 7' 10" | 7' 10" | 7' 10" | 7' 10" |
| Number of coils – standard | 6 | 6 | 8 | 8 | 8 | 8 |
| Number of coils – C8 ○ | 8 | 8 | — | — | — | — |
| Number of coils – CF ○ | 8 + 6 | 8 + 6 | 8 + 6 | 8 + 6 | 8 + 6 | 8 + 6 |
| Number of coils – CFF ○ | — | — | — | — | 8 + 6 + 6 | 8 + 6 + 6 |
| Coil distance – C6 standard (mm) | 5 – 45 | 5 – 45 | — | — | — | — |
| Coil distance – C8 ○ (mm) | 5–25 / 5–55 | 5–25 / 5–55 | 5–25 / 5–55 | 5–25 / 5–55 | 5–25 / 5–55 | 5–25 / 5–55 |
| Coil distance – CF cleaning ○ (mm) | 5 – 35 | 5 – 35 | 5 – 35 | 5 – 35 | 5 – 35 | 5 – 35 |
| Coil distance – CFF cleaning ○ (mm) | — | — | — | — | 5 – 35 | 5 – 35 |
| Coil distance – CF pre‑grading ○ (mm) | 5 – 65 | 5 – 65 | 5 – 65 | 5 – 65 | 5 – 65 | 5 – 65 |
| Coil distance – CFF 1st pre‑grading ○ (mm) | — | — | — | — | 5 – 55 | 5 – 55 |
| Coil distance – CFF 2nd pre‑grading ○ (mm) | — | — | — | — | 5 – 65 | 5 – 65 |
| Discharge | ||||||
| Throughput (t/h) | ~ 80 | ~ 90 | ~ 100 | ~ 100 | ~ 120 | ~ 120 |
| Conveyor | ||||||
| Soil cross conveyor width (in.) | 25.6" / 31.5" | 25.6" / 31.5" | 31.5" | 31.5" | 31.5" | 31.5" |
| Pre‑grading cross conveyor width – CF ○ (in.) | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" |
| Crop cross conveyor width (in.) | 25.6" / 31.5" | 25.6" / 31.5" | 31.5" | 31.5" | 31.5" | 31.5" |
| Cross conveyor length (ft. in.) | 9' 10" | 9' 10" | 9' 10" | 9' 10" | 9' 10" | 9' 10" |
| Cross conveyor length ○ (ft. in.) | 11' 6" | 11' 6" | 11' 6" | 11' 6" | 11' 6" | 11' 6" |
| Discharge height – soil cross conveyor C8 ○ (in.) | 49.2" | 49.2" | 49.2" | 49.2" | 49.2" | 49.2" |
| Discharge height – soil cross conveyor CF ○ (in.) | 39.4" | 39.4" | 39.4" | 39.4" | 39.4" | 39.4" |
| Discharge height – soil cross conveyor CFF ○ (in.) | 39.4" | 39.4" | 39.4" | 39.4" | 39.4" | 39.4" |
| Discharge height – pre‑grading cross conveyor (in.) | 49.2" | 49.2" | 49.2" | 49.2" | 49.2" | 49.2" |
| Discharge height – crop cross conveyor (in.) | 49.2" | 49.2" | 49.2" | 49.2" | 49.2" | 49.2" |
| Power supply | ||||||
| Voltage | 400 V | 400 V | 400 V | 400 V | 400 V | 400 V |
| Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Output – C6 standard (kW) | 11 | 15 | — | — | — | — |
| Power – C8 standard (kW) | — | — | 11 | 15 | 15 | 15 |
| Power – C8 ○ (kW) | 11 | 15 | — | — | — | — |
| Power – CF ○ (kW) | 15 | 15 | 15 | 15 | 15 | 15 + 5.5 |
| Power – CFF ○ (kW) | — | — | — | 15 + 7.5 | 15 + 7.5 | 15 + 7.5 |
● Standard ○ Optional — Not available
