
The HORSCH Maestro SV/SX is a versatile single grain seed drill for maize, sunflowers, sugar beet, sorghum, rapeseed, soybeans, and other bean crops. Built around the proven seed wagon concept with the MTS (Main Tank Supply) central hopper system, it pneumatically meters both fertiliser and seed from large-capacity central hoppers with up to 7,000 L of fertiliser and 4,000 L of seed.

The MTS system meters seed and fertiliser pneumatically from a single central hopper to every row on the machine. That means no more uneven fill levels when running SectionControl or tramline control, faster refilling from one large hopper instead of dozens of individual row boxes, and consistent application rates from first row to last. With up to 7,000 L of fertiliser and 4,000 L of seed capacity, the Maestro SV/SX keeps you in the field longer between fills — covering more acres per day with less downtime.

The Maestro SV uses AirVac vacuum metering with a gravity drop tube — ideal when you need maximum flexibility across crops like beet, rapeseed, and sunflowers at speeds up to 7.5 mph. The Maestro SX uses AirSpeed overpressure metering that captures each singulated grain in an air current and shoots it into the soil, holding placement accuracy at speeds up to 9 mph. Both systems share the same universal singulator that requires zero adjustment when switching crops, and both include in-tube grain sensors for real-time monitoring of doubles, gaps, and spacing

| Maestro SV / SX | 12 SV | 16 SV | 18 SV | 24.50 SV | 12 SX | 16 SX | 18 SX | 24.50 SX | 24 SX |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions & weight | |||||||||
| Number of rows | 12 | 16 | 18 | 24 | 12 | 16 | 18 | 24 | 24 |
| Transport width (ft. in.) | 9' 10" | 9' 10" | 9' 10" | 9' 10" | 9' 10" | 9' 10" | 9' 10" | 9' 10" | 9' 10" |
| Transport height (ft. in.) | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 1" | 13' 8" |
| Transport length (ft. in.) | 25' 7" | 25' 7" | 25' 7" | 25' 7" | 25' 7" | 29' 2" | 25' 7" | 25' 7" | 31' 2" |
| Weight incl. seed wagon (lbs) | 24,470 | 26,455 | 26,895 | 30,425 | 24,470 | 26,455 | 27,780 | 29,760 | 28,660 |
| Axle load (lbs) | 15,430 – 19,180 | 16,315 – 19,840 | 17,195 – 22,045 | 18,960 – 23,810 | 15,430 – 19,180 | 16,315 – 19,840 | 17,195 – 22,925 | 22,045 – 23,150 | 22,045 – 22,045 |
| Vertical load (lbs) | 3,305 – 5,290 | 3,525 – 6,615 | 2,205 – 4,850 | 4,410 – 6,615 | 3,305 – 5,290 | 3,525 – 6,615 | 2,205 – 4,850 | 4,410 – 6,615 | 6,615 – 6,615 |
| Hopper system | |||||||||
| Seed / fertiliser capacity – version 1 (L) | 2,200 / 5,400 | 2,200 / 5,400 | 2,200 / 5,400 | 2,200 / 5,400 | 2,200 / 5,400 | 2,200 / 5,400 | 2,200 / 5,400 | 2,200 / 5,400 | 2,000 / 7,000 |
| Seed / fertiliser capacity – version 2 (L) | 3,800 / 3,800 | 3,800 / 3,800 | 3,800 / 3,800 | 3,800 / 3,800 | 3,800 / 3,800 | 3,800 / 3,800 | 3,800 / 3,800 | 3,800 / 3,800 | 4,000 / 5,000 |
| Row unit | |||||||||
| Coulter pressure – electric adjustment via terminal (lbs) | 331 – 772 | 331 – 772 | 331 – 772 | 331 – 772 | 331 – 772 | 331 – 772 | 331 – 772 | 331 – 772 | 331 – 772 |
| Depth control wheel Ø (in.) | 15.7" | 15.7" | 15.7" | 15.7" | 15.7" | 15.7" | 15.7" | 15.7" | 15.7" |
| Press wheels Ø (in.) | 11.8" / 13" | 11.8" / 13" | 11.8" / 13" | 11.8" / 13" | 11.8" / 13" | 11.8" / 13" | 11.8" / 13" | 11.8" / 13" | 11.8" / 13" |
| Catching roller | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Row spacing (in.) | 30" / 30" / 31.5" | 30" / 30" / 31.5" | 17.7" / 19.7" | 17.7" / 19.7" | 27.6" / 30" / 31.5" | 27.6" / 30" / 31.5" | 17.7" / 19.7" | 17.7" / 19.7" | 27.6" / 30" |
| Sowing depth (in.) | 0.6" – 3.5" | 0.6" – 3.5" | 0.6" – 3.5" | 0.6" – 3.5" | 0.6" – 3.5" | 0.6" – 3.5" | 0.6" – 3.5" | 0.6" – 3.5" | 0.6" – 3.5" |
| Drop height – seed (in.) | 17.7" | 17.7" | 17.7" | 17.7" | — | — | — | — | — |
| Operational | |||||||||
| Metering system | AirVac | AirVac | AirVac | AirVac | AirSpeed | AirSpeed | AirSpeed | AirSpeed | AirSpeed |
| Operational speed (mph) | 1 – 7.5 | 1 – 7.5 | 1 – 7.5 | 1 – 7.5 | 4 – 9 | 4 – 9 | 4 – 9 | 4 – 9 | 4 – 9 |
| Horsepower requirement (HP) | 200 | 220 | 220 | 300 | 220 | 250 | 250 | 350 | 400 |
| Power requirement during operation (AMP) | 45 | 50 | 50 | 60 | 45 | 50 | 50 | 60 | 65 |
| Telescopic axle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tyre size – seed wagon | 520/85 R 38 | 520/85 R 38, 580/70 R 38, 800/65 R 32 | 520/85 R 38, 580/70 R 38, twin 300/95 R 46 | 580/70 R 38, twin 300/95 R 46 | 520/85 R 38, 580/70 R 38 | 520/85 R 38, 580/70 R 38 | 520/85 R 38, 580/70 R 38, twin 300/95 R 46 | 580/70 R 38, twin 300/95 R 46 | 520/85 R 42 |
| Attachment | |||||||||
| Adjustable drawbar – ring hitch ball joint | Pin Ø 42 or 51 mm | Pin Ø 42 or 51 mm | Pin Ø 42 or 51 mm | Pin Ø 42 or 51 mm | Pin Ø 42 or 51 mm | Pin Ø 42 or 51 mm | Pin Ø 42 or 51 mm | Pin Ø 42 or 51 mm | Pin Ø 42 or 51 mm |
| Adjustable drawbar – ring hitch | Ø 58 – 79 mm | Ø 58 – 79 mm | Ø 58 – 79 mm | Ø 58 – 79 mm | Ø 58 – 79 mm | Ø 58 – 79 mm | Ø 58 – 79 mm | Ø 58 – 79 mm | Ø 58 – 79 mm |
| Ball head | K 80 | K 80 | K 80 | K 80 | K 80 | K 80 | K 80 | K 80 | K 80 |
● Standard ○ Optional — Not available
