Discover the
Fendt Momentum Planter
at HJV Equipment
Experience Precision Farming with Fendt’s Latest Innovation
The Fendt Momentum Planter is revolutionizing planting with its groundbreaking design and state-of-the-art technology. Designed to address the most challenging planting conditions, the Momentum Planter integrates Fendt’s commitment to quality, innovation, and efficiency. Located in Exeter, Ontario, HJV Equipment is proud to be your premier specialized agricultural equipment dealer.
Key Features of the
Momentum Planter
Precision Planting Row Units
- Innovative seed placement technologies, including vDrive and DeltaForce, ensure optimal growth conditions.
- Choose from advanced seed tube options like Wave Vision and SpeedTube for enhanced planting accuracy.
Load Logic Weight Distribution:
- This feature adjusts tire pressure dynamically, reducing soil compaction and enhancing crop health. Choose between Load Balance Mode and Controlled Traffic Mode for tailored planting experiences.
Design and Commodity Management Innovations:
- From a central fill system (CFS) to advanced hydraulic controls and vacuum systems, every aspect of the Momentum Planter is crafted for efficiency and ease of use.
Model Overview
- Widths and Configurations: Available in various configurations ranging from 16R 30″ to 48R 15″, catering to different farming scales and needs.
- Capacity and Compatibility: Features dual 65 bushel seed tanks, optional 1000 gallon fertilizer tank, and is compatible with tractors ranging from 130+ to 390+ HP.
FTPM16-30″
Hitch | 2-pt or drawbar |
Weight | 23,000 lbs |
Width | 12′ |
Height | 12′ |
Metering Units | vSet2 / VDrive |
SeedTube Options | Wave Vision SpeedTube |
CFS Capacity | 130 bu |
Liquid Fertilizer | 1000 gal |
Tongue Weight | 8,000 lbs |
Tractor HP @ 5 mph | 130+ HP |
Tractor HP @ 10 mph | 160+ HP |
Hydraulics | 35-60 GPM |
FTPM24-20″
Hitch | 2-pt or drawbar |
Weight | 26,000 lbs |
Width | 12′ |
Height | 12′ |
Metering Units | vSet2 / VDrive |
SeedTube Options | Wave Vision SpeedTube |
CFS Capacity | 130 bu |
Liquid Fertilizer | 1000 gal |
Tongue Weight | 9,000 lbs |
Tractor HP @ 5 mph | 190+ HP |
Tractor HP @ 10 mph | 240+ HP |
Hydraulics | 35-60 GPM |
FTPM24-22″
Hitch | 2-pt or drawbar |
Weight | 26,000 lbs |
Width | 12′ |
Height | 12′ |
Metering Units | vSet2 / VDrive |
SeedTube Options | Wave Vision SpeedTube |
CFS Capacity | 130 bu |
Liquid Fertilizer | 1000 gal |
Tongue Weight | 9,000 lbs |
Tractor HP @ 5 mph | 190+ HP |
Tractor HP @ 10 mph | 240+ HP |
Hydraulics | 35-60 GPM |
FTPM24-30
Hitch | 2-pt or drawbar |
Weight | 29,000 lbs |
Width | 12′ |
Height | 12′ |
Metering Units | vSet2 / VDrive |
SeedTube Options | Wave Vision SpeedTube |
CFS Capacity | 130 bu |
Liquid Fertilizer | 1000 gal |
Tongue Weight | 10,000 lbs |
Tractor HP @ 5 mph | 190+ HP |
Tractor HP @ 10 mph | 240+ HP |
Hydraulics | 35-60 GPM |
FTPM32-15
Hitch | 2-pt or drawbar |
Weight | 29,000 lbs |
Width | 12′ |
Height | 12′ |
Metering Units | vSet2 / VDrive |
SeedTube Options | Wave Vision SpeedTube |
CFS Capacity | 130 bu |
Liquid Fertilizer | 1000 gal |
Tongue Weight | 10,000 lbs |
Tractor HP @ 5 mph | 260+ HP |
Tractor HP @ 10 mph | 320+ HP |
Hydraulics | 35-60 GPM |
FTPM36-20
Hitch | 2-pt or drawbar |
Weight | 34,000 lbs |
Width | 12′ |
Height | 12′ |
Metering Units | vSet2 / VDrive |
SeedTube Options | Wave Vision SpeedTube |
CFS Capacity | 130 bu |
Liquid Fertilizer | 1000 gal |
Tongue Weight | 11,500 lbs |
Tractor HP @ 5 mph | 290+ HP |
Tractor HP @ 10 mph | 360+ HP |
Hydraulics | 35-60 GPM |
FTPM36-22
Hitch | 2-pt or drawbar |
Weight | 34,000 lbs |
Width | 12′ |
Height | 12′ |
Metering Units | vSet2 / VDrive |
SeedTube Options | Wave Vision SpeedTube |
CFS Capacity | 130 bu |
Liquid Fertilizer | 1000 gal |
Tongue Weight | 11,500 lbs |
Tractor HP @ 5 mph | 290+ HP |
Tractor HP @ 10 mph | 360+ HP |
Hydraulics | 35-60 GPM |
FTPM48-15
Hitch | 2-pt or drawbar |
Weight | 38,000 lbs |
Width | 12′ |
Height | 12′ |
Metering Units | vSet2 / VDrive |
SeedTube Options | Wave Vision SpeedTube |
CFS Capacity | 130 bu |
Liquid Fertilizer | 1000 gal |
Tongue Weight | 13,000 lbs |
Tractor HP @ 5 mph | 390+ HP |
Tractor HP @ 10 mph | N/A |
Hydraulics | 35-60 GPM |
Request More Information
Interested in learning how the Fendt Momentum Planter can enhance your farming operations? Fill out the form below to receive detailed information tailored to your needs.
Visit Us at HJV Equipment
Explore the Fendt Momentum Planter firsthand and discover why HJV Equipment is set to become the world’s leading specialized agricultural equipment dealership. Our team is dedicated to enhancing the operations and lives of our staff and community through innovative solutions and comprehensive support.