Fendt 1000 Vario Gen4 – 550 HP Power for Ontario & PEI Farmers
Fendt 1000 Vario Gen4
The largest and most advanced standard tractor on the market — now available at HJV Equipment.

Model Lineup

The Fendt 1000 Series promises a practical approach to achieve better land coverage without incurring exorbitant costs per acre. Designed with both operator ease and efficiency in mind, it fills a void in the standard tractor category.
| Model | HP |
| 1040 Vario | 426 |
| 1044 Vario | 466 |
| 1048 Vario | 507 |
| 1052 Vario | 550 |
HIGHLIGHTS TAILORED TO ONTARIO AND PEI AGRICULTURE

WHY GEN 4 MATTERS
- New 550 HP MAN D26 engine with 7.5% more torque
- UltraVision 360° lighting → 120,500 lumens for night work.
- Fuel efficiency with Fendt iD low-speed concept (650–1700 RPM).
- Fendt DynamicPerformance → +30 HP when you need it.
- Comfort cab with massage seat, footrests, cameras, and reverse drive option.
Book Your Fendt 1000 Gen4 Demo
Built for Ontario & PEI
Handles heavy tillage across Ontario’s broad-acre farms.
Dual-tire configurations and VarioGrip protect PEI’s sandy soils.
Flexible hydraulics (114 GPM) for large seeders and potato implements.


Smart Farming Ready
- FendtONE for guidance, agronomy, and machine control.
- Telemetry with real-time fleet monitoring.
- ISOBUS compatibility → seamless implement control.
Gold Star Advantage
Every new Fendt comes with:
- Industry-leading warranty & maintenance
- Loaner guarantee within 48h
- Fixed costs per acre


Local Dealer Support
With locations in Alliston, Exeter, and Charlottetown, HJV Equipment delivers parts, service, and on-farm support across Ontario & PEI.
📞 Call: (902) 566-1444 | (705) 435-3326
fendt 1000 vario series specifications
| Specification | 1040 Vario | 1044 Vario | 1048 Vario | 1052 Vario |
|---|---|---|---|---|
| Engine | ||||
| Rated power (kW/hp) | 294/400 | 324/440 | 353/480 | 383/520 |
| Rated power with DP ECE R 120 (kW/hp) | 313/426 | 343/466 | 373/507 | 405/550 |
| Maximum power (kW/hp) | 294/400 | 324/440 | 353/480 | 383/520 |
| Maximum power with DP ECE R 120 (kW/hp) | 313/426 | 343/466 | 373/507 | 405/550 |
| Cubic capacity (cm³) | 12419 | 12419 | 12419 | 12419 |
| Rated speed (rpm) | 1700 | 1700 | 1700 | 1700 |
| Max. Torque (Nm) | 2090 | 2280 | 2470 | 2650 |
| Torque rise (%) | 19.0 | 18.0 | 18.0 | 17.0 |
| Fuel level (litres) | 740.0 | 740.0 | 740.0 | 740.0 |
| AdBlue tank (litres) | 79.0 | 79.0 | 79.0 | 79.0 |
| Transmission and PTO | ||||
| Transmission type | TA400 | TA400 | TA400 | TA400 |
| Speed range forward (km/h) | 0,02-60 | 0,02-60 | 0,02-60 | 0,02-60 |
| Speed range reverse (km/h) | 0,02-33 | 0,02-33 | 0,02-33 | 0,02-33 |
| Top speed (km/h) | 60 | 60 | 60 | 60 |
| Rear PTO option | 1000/1000E | 1000/1000E | 1000/1000E | 1000/1000E |
| Engine speed at: 40 / 50 / 60 km/h (rpm) | 950/1200/1450 | 950/1200/1450 | 950/1200/1450 | 950/1200/1450 |
| Power lift and hydraulics | ||||
| Variable flow pump (l/min) | 220 | 220 | 220 | 220 |
| Variable flow pump option 1 (l/min) | 220+210 | 220+210 | 220+210 | 220+210 |
| Max. valves (front/centre/rear) Power+ (number) | 0(1)/0/5(4) | 0(1)/0/5(4) | 0(1)/0/5(4) | 0(1)/0/5(4) |
| Max. valves (front/center/rear) Profi/Profi+ (number) | 1/0/6 | 1/0/6 | 1/0/6 | 1/0/6 |
| Max. available hydraulic oil (litres) | 100 | 100 | 100 | 100 |
| Delivery volume control valves (1st front) (l/min) | 120 | 120 | 120 | 120 |
| Max. lifting force rear (at coupling point) (kg) | 13180 | 13180 | 13180 | 13180 |
| Continuous lifting force rear (OECD @ 610 mm) (kg) | 9979 | 9979 | 9979 | 9979 |
| Max. lifting force front (at coupling point) (kg) | 5688 | 5688 | 5688 | 5688 |
| Electronics | ||||
| Battery power (Ah/V) | 180/12 | 180/12 | 180/12 | 180/12 |
| Alternator (V/A) | 14/320 | 14/320 | 14/320 | 14/320 |
| Tire Options | ||||
| 2nd option for front tyres | VF710/60R38 | VF710/60R38 | VF710/60R38 | VF710/60R38 |
| 2nd option for rear tyres | 2 x 2 VF480/95R54 | 2 x 2 VF480/95R54 | 2 x 2 VF480/95R54 | 2 x 2 VF480/95R54 |
| Dimensions | ||||
| Maximum diameter front tire (mm) | 1840 | 1840 | 1840 | 1840 |
| Overall length (mm) | 6350 | 6350 | 6350 | 6350 |
| Max. ground clearance (mm) | 575 | 575 | 575 | 575 |
| Wheelbase (mm) | 3300 | 3300 | 3300 | 3300 |
| Small track circle diameter (m) | 14,4 m (710/60R38, 2250 mm) | 14,4 m (710/60R38, 2250 mm) | 14,4 m (710/60R38, 2250 mm) | 14,4 m (710/60R38, 2250 mm) |
| Weights | ||||
| Unladen weight (kg) | 14000.0 | 14000.0 | 14000.0 | 14000.0 |
| Max. permissible overall weight (kg) | 23000.0 | 23000.0 | 23000.0 | 23000.0 |
| Max. perm. overall weight up to 40 km/h (2-circuit brake) (kg) | 21000.0 | 21000.0 | 21000.0 | 21000.0 |
| Max. perm. overall weight up to 50 km/h (2-circuit brake) (kg) | 21000.0 | 21000.0 | 21000.0 | 21000.0 |
| Max. perm. overall weight up to 60 km/h (kg) | 18000.0 | 18000.0 | 18000.0 | 18000.0 |
| Max. support load ball head coupling (kg) | 3000 | 3000 | 3000 | 3000 |
| Max. drawbar load ball head coupling (kg) | 3000 | 3000 | 3000 | 3000 |
EXPERIENCE THE FENDT 1000 VARIO SERIES IN ONTARIO AND PEI
HJV Equipment is your premier destination to explore the Fendt 1000 Vario series. With dedicated locations in Ontario and PEI, we’re here to help you find the perfect tractor for your farming needs. Our expert team offers personalized guidance, ensuring you make the most of what Fendt has to offer.
Interested in how the Fendt 1000 Vario can revolutionize your farming operations in Ontario or PEI? Contact us today! Simply fill out the form below, indicating your location as either Ontario or PEI, and let us tailor a solution that elevates your productivity to new heights.

