FENDT 1000 VARIO TRACTOR: REVOLUTIONIZING AGRICULTURE ACROSS ONTARIO AND PEI – AVAILABLE AT HJV EQUIPMENT
In the dynamic world of agriculture, where the demand for high-powered, efficient machinery is constantly growing, the Fendt 1000 Vario series emerges as a game-changer, especially for the vast and varied terrains of Ontario and Prince Edward Island. With horsepower soaring beyond the 400 mark, these tractors redefine what’s possible, offering unmatched power without sacrificing comfort or efficiency.
Designed to meet the specific needs of Canadian farmers, the Fendt 1000 Vario series combines practicality and innovation, ensuring better land coverage at a cost that respects your bottom line. Whether you’re dealing with the rich soil of Ontario’s farmlands or navigating the unique landscape of PEI, the Fendt 1000 series is engineered for supreme efficiency and operator comfort.
MODEL VARIANTS BUILT FOR THE CANADIAN TERRAIN
The Fendt 1000 Series promises a practical approach to achieve better land coverage without incurring exorbitant costs per acre. Designed with both operator ease and efficiency in mind, it fills a void in the standard tractor category.
Model | HP |
1038 Vario | 396 |
1042 Vario | 435 |
1046 Vario | 476 |
1050 Vario | 517 |
HIGHLIGHTS TAILORED TO ONTARIO AND PEI AGRICULTURE
Engine Specifications
At the heart is a robust MAN six-cylinder 12.4 L engine, optimized for fuel efficiency and powerful enough to tackle the diverse agricultural tasks across Ontario and PEI.
VarioDrive Drive Train
Experience seamless gear transitions, ensuring constant traction whether you’re on the road or working the land.
FendtOne Cab Design
Integrate fieldwork with digital management effortlessly, featuring real-time data transfer, making it a perfect fit for the tech-savvy farmer.
Concentric Air System
Working in tandem with the engine is the CAS. Instead of gimmicks, it focuses on drawing cooler air, ensuring that the engine stays in optimal health, especially under challenging conditions.
Tailored Hydraulics
With a nod to the tractor’s low engine speed philosophy, Fendt’s hydraulic system is flexible yet straightforward. Whether it’s a single load-sensing pump or a duo, the focus remains on efficiency, adjusting to varied operational demands without fuss.
VarioGrip
Mindful of both the field’s health and the machine’s performance, the VarioGrip feature empowers operators. Adjust tire pressures as needed, directly from the cabin, balancing grip and conserving the soil.
Customization Options
From axle options to hydraulic systems, configure your Fendt 1000 to meet the specific requirements of your operations in Ontario or PEI. Be sure to check out the Build and Quote tool over on the Fendt website to learn more.
fendt 1000 vario series specifications
Engine | 1038 | 1042 | 1046 | 1050 |
---|---|---|---|---|
Constant Power ECE R24 (1,500 RPM – 1,700 RPM) (PS) | 396 | 435 | 476 | 517 |
No. of cylinders / cooling type | 6 cylinder / water | 6 cylinder / water | 6 cylinder / water | 6 cylinder / water |
Cylinder Bore / Stroke (in) | 4 ⁶¹/₆₄ / 6 ¹⁷/₃₂ | 4 ⁶¹/₆₄ / 6 ¹⁷/₃₂ | 4 ⁶¹/₆₄ / 6 ¹⁷/₃₂ | 4 ⁶¹/₆₄ / 6 ¹⁷/₃₂ |
Displacement (L) | 12.4 | 12.4 | 12.4 | 12.4 |
Rated Speed (RPM) | 1,700 | 1,700 | 1,700 | 1,700 |
Max Torque (ft./lbs. / Nm) | 1,379 / 1,870 | 1,512 / 2,050 | 1,645 / 2,230 | 1,770 / 2,400 |
Torque Rise % | 17 @ 1,700 RPM | 17 @ 1,700 RPM | 17 @ 1,700 RPM | 17 @ 1,700 RPM |
Diesel Tank Capacity (gal./L) | 211/800 | 211/800 | 211/800 | 211/800 |
DEF Capacity (gal./L) | 22/58 | 22/58 | 22/58 | 22/58 |
Oil change interval (Operating Hours) | 500 | 500 | 500 | 500 |
TRANSMISSION / PTO | ||||
Type / Model | Stepless VarioDrive transmission /TA400 | Stepless VarioDrive transmission /TA400 | Stepless VarioDrive transmission /TA400 | Stepless VarioDrive transmission /TA400 |
Speed range forward / reverse km/h | 65ft. / hr to 33MPH / (20 m/h to 50 km/h) 0.01 to 21 MPH / 0.02 to 33 km/h) | 65ft. / hr to 33MPH / (20 m/h to 50 km/h) 0.01 to 21 MPH / 0.02 to 33 km/h) | 65ft. / hr to 33MPH / (20 m/h to 50 km/h) 0.01 to 21 MPH / 0.02 to 33 km/h) | 65ft. / hr to 33MPH / (20 m/h to 50 km/h) 0.01 to 21 MPH / 0.02 to 33 km/h) |
Rear PTO | 1000 / 1000E | 1000 / 1000E | 1000 / 1000E | 1000 / 1000E |
HYDRAULICS | ||||
Type of control | Electrohydraulic power lift control (EPC) with shock load stabilizing and standard load compensation. | Electrohydraulic power lift control (EPC) with shock load stabilizing and standard load compensation. | Electrohydraulic power lift control (EPC) with shock load stabilizing and standard load compensation. | Electrohydraulic power lift control (EPC) with shock load stabilizing and standard load compensation. |
Hydraulic pump capacity (GPM / L / min) | 1 pump: 43.6/165, 58 / 220 2 pumps: 113.5 / 430 (55.5 / 210 + 58 / 220) | 1 pump: 43.6/165, 58 / 220 2 pumps: 113.5 / 430 (55.5 / 210 + 58 / 220) | 1 pump: 43.6/165, 58 / 220 2 pumps: 113.5 / 430 (55.5 / 210 + 58 / 220) | 1 pump: 43.6/165, 58 / 220 2 pumps: 113.5 / 430 (55.5 / 210 + 58 / 220) |
Aux. control valves, max. rear / front | 6 / 1 | 6 / 1 | 6 / 1 | 6 / 1 |
Flow volume control valves (GPM / L / min) | High flow volume of 36.9 / 140 Std. Opt. 3. and 4. valve with 44.9 / 170 | High flow volume of 36.9 / 140 Std. Opt. 3. and 4. valve with 44.9 / 170 | High flow volume of 36.9 / 140 Std. Opt. 3. and 4. valve with 44.9 / 170 | High flow volume of 36.9 / 140 Std. Opt. 3. and 4. valve with 44.9 / 170 |
Max lift capacity, rear linkage thru full lift range 24″ behind hitch point (lbs. / kg) | 16,890 / 7,661 | 16,890 / 7,661 | 16,890 / 7,661 | 16,890 / 7,661 |
Max lift capacity, front linkage (lbs. / kg.) | 12,553 / 5,693 | 12,553 / 5,693 | 12,553 / 5,693 | 12,553 / 5,693 |
BRAKES | ||||
Four-wheel braking system | Dual-circuit four-wheel braking system with 4WD, with / without steering brake | Dual-circuit four-wheel braking system with 4WD, with / without steering brake | Dual-circuit four-wheel braking system with 4WD, with / without steering brake | Dual-circuit four-wheel braking system with 4WD, with / without steering brake |
WEIGHTS / DIMENSIONS | ||||
Unladen weight (basic tractor – tanks full, without driver)* (lbs/kg) | 30,666 lbs. (13,910 kg.) | 30,666 lbs. (13,910 kg.) | 30,666 lbs. (13,910 kg.) | 30,666 lbs. (13,910 kg.) |
Max. perm. overall weight (lbs/kg) | 50,706 lbs. (23,000 kg.) | 50,706 lbs. (23,000 kg.) | 50,706 lbs. (23,000 kg.) | 50,706 lbs. (23,000 kg.) |
Wheelbase (in. / mm) | 130 / 3,300 | 130 / 3,300 | 130 / 3,300 | 130 / 3,300 |
Overall length with standard tires with comfort ballast pick-up and rear linkage horizontal (in. / mm) | 242 / 6,157 | 242 / 6,157 | 242 / 6,157 | 242 / 6,157 |
Overall height comfort cab w/o VarioGuide | 140.5 / 3,570 | 140.5 / 3,570 | 140.5 / 3,570 | 140.5 / 3,570 |
EXPERIENCE THE FENDT 1000 VARIO SERIES IN ONTARIO AND PEI
HJV Equipment is your premier destination to explore the Fendt 1000 Vario series. With dedicated locations in Ontario and PEI, we’re here to help you find the perfect tractor for your farming needs. Our expert team offers personalized guidance, ensuring you make the most of what Fendt has to offer.
Interested in how the Fendt 1000 Vario can revolutionize your farming operations in Ontario or PEI? Contact us today! Simply fill out the form below, indicating your location as either Ontario or PEI, and let us tailor a solution that elevates your productivity to new heights.