Introducing the Fendt 200 Vario Series: Smart Technology in a Smart Size at HJV Equipment
Discover the Fendt 200 Vario series at HJV Equipment: compact tractors with a practical edge. Designed for the farmer who needs a reliable tractor that’s easy to manage, the 200 Vario series combines a manageable size with the necessary power to get the job done.
Fendt 200 Vario Series: Practical, Compact, Capable
With models from 94-114 HP, there’s a straightforward and efficient tractor for various tasks, from specialty crop work to general farm duties.
Model | HP |
1038 Vario | 94 |
210 Vario | 104 |
211 Vario | 114 |
Key Features
FendtOne Interface
A revolutionary control system that seamlessly integrates your machine operations with office management tasks, making the tractor an extension of your office.
Comfort Cab with 100° Panoramic View
Offers an expansive view, enhancing operational safety and comfort, ensuring you never miss a detail.
Front Power Lift with Load-Relief Control
Ensures perfect implement control and superior traction, optimizing your work on varying terrains.
DynamicPerformance Power Boost
Provides an intelligent power boost, offering up to 10 hp extra on the 211 Vario, ensuring you have power when and where you need it.
Front Axle Suspension with Anti-Roll Control
Enhances safety and comfort, particularly on slopes, with up to 7% more area coverage.
fendt 200 vario series specifications
Engine | 209 Vario | 210 Vario | 211 Vario | |
---|---|---|---|---|
Rated power ECE R 120 | HP / kW | 91 / 67 | 99 / 73 | 105 / 77 |
Rated power with DP ECE R 120 | HP / kW | 114 / 84 | ||
Rated PTO HP | HP | 68 | 76 | 86 |
Maximum power ECE R 120 | HP / kW | 94 / 69 | 104 / 77 | 114 / 84 |
Maximum power with DP ECE R120 | HP / kW | 124 / 91 | ||
Number of cylinders | Number | 3 | 3 | 3 |
Engine displacement | L | 3.3 | 3.3 | 3.3 |
Rated speed | rpm | 2100 | 2100 | 2100 |
Max. torque at 1600 rpm | ft-lbs / Nm | 287 / 389 | 316 / 428 | |
Max. torque with DP at 1600 rpm | ft-lbs / Nm | 375 / 508 | ||
Fuel tank | gal / L | 33.0 / 125 | 33.0 / 125 | 33.0 / 125 |
Def tank | gal / L | 4.2 / 16 | 4.2 / 16 | 4.2 / 16 |
TRANSMISSION / PTO | ||||
Type / Model | ML75 Vario CVT | ML75 Vario CVT | ML75 Vario CVT | |
Speed range forward / reverse km/h | mph / kph | 65 ft/hr – 25 mph 0.02 – 40 kph 65 ft/hr – 15.5 mph 0.02 – 25 KPH | 65 ft/hr – 25 mph 0.02 – 40 kph 65 ft/hr – 15.5 mph 0.02 – 25 KPH | 65 ft/hr – 25 mph 0.02 – 40 kph 65 ft/hr – 15.5 mph 0.02 – 25 KPH |
Rear PTO | rpm | 540 / 540E / 1000 | 540 / 540E / 1000 | 540 / 540E / 1000 |
Front PTO | rpm | 1000 | 1000 | 1000 |
HYDRAULICS | ||||
Open Center Hydraulic Pump | gpm / lpm | 19.8 / 75 | 19.8 / 75 | 19.8 / 75 |
Closed Center Load Sense (CCLS) Hydraulic Pump | gpm / lpm | 27.5 / 104 | 27.5 / 104 | 27.5 / 104 |
Working pressure / control pressure | PSI / bar | 2,901 / 200 | 2,901 / 200 | 2,901 / 200 |
Max. rear valves | Number | 4 | 4 | 4 |
Max. valves optional (front/rear) | Number | 1 / 3 | 1 / 3 | 1 / 3 |
Max. available hydraulic oil volume | gal / L | 9 / 34 | 9 / 34 | 9 / 34 |
Max. lift capacity force of rear power lift | lbs / kg | 9,451 / 4,287 | 9,451 / 4,287 | 9,451 / 4,287 |
Max. lift capacity force of front power lift | lbs / kg | 5,710 / 2,590 | 5,710 / 2,590 | 5,710 / 2,590 |
WEIGHTS / DIMENSIONS | ||||
Front track width (standard tires) | in / mm | 66.5 / 1,690 | 66.5 / 1,690 | 66.5 / 1,690 |
Rear track width (standard tires) | in / mm | 65.4 / 1,660 | 65.4 / 1,660 | 65.4 / 1,660 |
Overall width (standard tires) | in / mm | 85.4 / 2,170 | 85.4 / 2,170 | 85.4 / 2,170 |
Overall length (standard tires) | in / mm | 162.2 / 4,119 | 162.2 / 4,119 | 162.2 / 4,119 |
Total height of drivers cab with standard tires without Fendt Guide | in / mm | 103.1 / 2,620 | 103.1 / 2,620 | 103.1 / 2,620 |
Total height of drivers cab with standard tires and Fendt Guide | in / mm | 106.7 / 2,710 | 106.7 / 2,710 | 106.7 / 2,710 |
Max. ground clearance | in / mm | 18.7 / 475 | 18.7 / 475 | 18.7 / 475 |
Wheelbase | in / mm | 93.3 / 2,370 | 93.3 / 2,370 | 93.3 / 2,370 |
Unladen weight (base tractor with cab – full tanks, without driver) | lbs / kg | 9,304 / 4,220 | 9,304 / 4,220 | 9,304 / 4,220 |
Max. permissible overall weight | lbs / kg | 16,535 / 7,500 | 16,535 / 7,500 | 16,535 / 7,500 |
Max. trailer hitch load | lbs / kg | 4,409 / 2,000 | 4,409 / 2,000 | 4,409 / 2,000 |
Ready to Elevate Your Productivity?
Don’t wait! Discover the perfect Fendt for your needs at HJV Equipment. Our expert team is here to help guide you through our range of models and options.
Interested in learning more about how the Fendt 200 Vario can fit into your operations? Our dedicated sales representatives are here to assist. Find your closest HJV Location and learn more today!*Ontario, Exeter, and PEI Locations