FENDT 300 VARIO SERIES: THE COMPACT POWERHOUSE FOR ONTARIO AND PEI FARMS
At HJV Equipment, we’re excited to offer the Fendt 300 Vario series, a beacon of compact tractor innovation. This series is meticulously designed to meet the demands of Ontario and PEI’s varied agriculture, packing power, precision, and sustainability into a compact frame.
Exemplary Design and Power – The Fendt 300 Vario Series
The Fendt 300 Vario starts with the 311 Vario, offering 113 hp for smaller operations, and extends to the 314 Vario with up to 152 hp, perfect for more demanding tasks.
Model | HP |
311 Vario | 113 |
312 Vario | 123 |
313 Vario | 133 |
314 Vario | 142 |
DESIGNED FOR THE FARMERS OF ONTARIO AND PEI
Dynamic Power When you Need It
The Fendt 314 Vario intelligent DynamicPerformance system is an innovative leap in tractor engineering. Unlike traditional tractors whose engine power is distributed across various demands, the DP system in the Fendt 314 Vario dynamically allocates additional power of up to 10 hp based on real-time requirements, irrespective of the tractor’s speed or task at hand.
Three Front Power Lift Versions
Tailored to every task, with optional comfort front power lift including position and load relief control.
FendtOne Cab
FendtONE seamlessly bridges fieldwork and office tasks, offering a consistent interface across devices, from tractors to tablets. Designed to simplify agricultural operations, it features real-time data transfer and is available on various Fendt tractor series.
VisioPlus Cab
Maximizing visibility and space, the 77° panoramic view makes operation a pleasure, not a chore.
The smart 3-in-1 system with self-levelling front axle suspension, optional cab suspension, and active shock load stabilizing ensures a smooth ride.
Smart Farming Modules
With guidance systems, agronomy, telemetry, and machine control, Fendt offers a comprehensive suite of smart farming tools to enhance efficiency and precision.
LIGHT ON THE LAND, HEAVY ON PERFORMANCE
The Fendt 300 Vario series shines in its ability to deliver high power without significant soil compaction, making it ideal for the varied terrains of Ontario and PEI. With a high ground clearance, it’s also suited for specialized crops that demand careful handling.
Power, Profi, and Profi+ Configurations
Choose the perfect fit with over 210 options and 150 tyres and tracks available from the factory.
fendt 300 vario series specifications
Engine | 311 Vario | 312 Vario | 313 Vario | 314 Vario | |
---|---|---|---|---|---|
Rated hp | kW/hp | 60/81 | 68/91 | 74/99 | 85/114 |
Rated power ECE R 120 | kW/hp | 74/100 | 83/113 | 90/123 | 97/132 |
Rated power with DP ECE R 120 (approval rating) | kW/hp | 104/142 | |||
Maximum power ECE R 120 | kW/hp | 83/113 | 90/123 | 98/133 | 104/142 |
Maximum power with DP ECE R 120 | 112/152 | ||||
No. of cylinders | 4 | 4 | 4 | 4 | |
Cylinder bore/stroke | mm | 108 / 120 | 108/ 120 | 108/ 120 | 108/ 120 |
Cubic capacity | cm³ | 4400 | 4400 | 4400 | 4400 |
Rated speed | rpm | 2100 | 2100 | 2100 | 2100 |
Max. torque at 1500 rpm | Nm / ft./lb | 497 / 366 | 536 / 395 | 571 / 421 | 608 / 448 |
Max. torque with DP at 1500 rpm | Nm / ft./lb | 650 / 479 | |||
Torque rise | % | 48.3 | 41.5 | 38.9 | 37.2 |
Fuel level | gal | 55.5 | 55.5 | 55.5 | 55.5 |
DEF tank | gal | 6.0 | 6.0 | 6.0 | 6.0 |
TRANSMISSION & PTO | |||||
Speed range forward | km/h / mph | 0.02–40 / 65 ft./hr.–25 | 0.02–40 / 65 ft./hr.–25 | 0.02–40 / 65 ft./hr.–25 | 0.02–40 / 65 ft./hr.–25 |
Speed range reverse | km/h / mph | 0.02–25 / 65 ft./h–15 mph | 0.02–25 / 65 ft./h–15 mph | 0.02–25 / 65 ft./h–15 mph | 60.02–25 / 65 ft./h–15 mph |
Rear PTO | 540/ 540E/ 1000 | 540/ 540E/ 1000 | 540/ 540E/ 1000 | 540/ 540E/ 1000 | |
Rear PTO option (including ground speed PTO) | 540/1000/4,2 | 540/1000/4,2 | 540/1000/4,2 | 540/1000/4,2 | |
POWER LIFT AND HYDRAULICS | |||||
Variable flow pump | l/min / GPM | 110/29 | 110/29 | 110/29 | 110/29 |
Working pressure / control pressure | PSI | 2,900 | 2,900 | 2,900 | 2,900 |
Max. valves (front/centre/rear) | 0/0/4 | 0/0/4 | 0/0/4 | 0/0/4 | |
Max. valves available as an option (front/centre/ rear | 1/0/3 | 1/0/3 | 1/0/3 | 1/0/3 | |
Max. available hydraulic oil volume | litres | 43 | 43 | 43 | 43 |
Max. lift capacity of rear power lift | daN / lbf | 5960 / 13398 | 5960 / 13398 | 5960 / 13398 | 5960 / 13398 |
Max. lift capacity of front power lift | daN / lbf | 3130 / 7036 | 3130 / 7036 | 3130 / 7036 | 3130 / 7036 |
DIMENSIONS | |||||
Front track width (standard tires) | mm / in | 1685 / 66.34 | 1685 / 66.34 | 1820 / 71.653 | 1820 / 71.653 |
Rear track width (standard tires) | mm / in | 1660 / 65.354 | 1660 / 65.354 | 1800 / 70.866 | 1800 / 70.866 |
Overall width with standard tires | mm / in | 2220 / 87.401 | 2220 / 87.401 | 2320 / 91.338 | 2320 / 91.338 |
Overall length | mm / in | 4336 / 170.709 | 4336 / 170.709 | 4336 / 170.709 | 4336 / 170.709 |
Overall cab height with standard tires without FendtGuide | mm / in | 2820 / 111.0236 | 2820 / 111.0236 | 2860 / 112.598 | 2860 / 112.598 |
Overall cab height with standard tires with FendtGuide | mm / in | 2870 / 112.992 | 2870 / 112.992 | 2910 / 114.567 | 2910 / 114.567 |
Max. ground clearance | mm / in | 510 / 20.079 | 510 / 20.079 | 510 / 20.079 | 510 / 20.079 |
Wheelbase | mm / in | 2420 / 95.275 | 2420 / 95.275 | 2420 / 95.275 | 2420 / 95.275 |
WEIGHTS | |||||
Unladen weight (base tractor with cab – full tanks, without driver) | kg/lbs. | 4,850/10,692 | 4,850/10,692 | 5,010/11,045 | 5,010/11,045 |
Max. permissible overall weight | kg/lbs. | 9,000/18,739 | 9,000/18,739 | 9,000/18,739 | 9,000/18,739 |
Max. trailer hitch load | kg/lbs. | 2,000/4,409 | 2,000/4,409 | 2,000/4,409 | 2,000/4,409 |
EMBRACE INNOVATION WITH HJV EQUIPMENT
Discover the Fendt 300 Vario series at HJV Equipment and let us help you select the perfect model and configuration for your farm’s needs. With our expert guidance and flexible financing solutions, elevate your farm’s productivity and sustainability.
Are you ready to experience the Fendt 300 Vario series’ difference on your farm in Ontario or PEI? Contact HJV Equipment today for a personalized consultation and to explore how this compact powerhouse can become an integral part of your farm’s success story.