FENDT 700 VARIO GEN6 SERIES: THE FUTURE OF PRECISION FARMING IN ONTARIO AND PEI
HJV Equipment is thrilled to introduce the Fendt 700 Vario Gen6 series to the hardworking farmers of Ontario and Prince Edward Island. This series sets a new standard in versatility within the 144 to 237 HP category, offering a tractor that is not just a piece of machinery but a cornerstone of your farm’s advancement. Equipped with the innovative FendtONE operating system, this series perfectly blends functionality, customization, and ergonomic design into one seamless farming experience.
Range of Models
With models ranging from the nimble 714 Vario to the robust 724 Vario, this series ensures that whether you’re managing small plots or extensive fields, there’s a Fendt 700 Vario tailored to your specific power needs.
Model | HP |
714 | 144 |
716 | 163 |
718 | 181 |
720 | 201 |
722 | 222 |
724 | 237 |
DESIGNED WITH ONTARIO AND PEI’S AGRICULTURE IN MIND
Engine Specifications
Built to deliver optimal power with minimal fuel consumption and reduced noise, making it perfect for the environmentally conscious practices in Ontario and PEI.
The Vario CVT:
Smooth Operation
Experience unparalleled control and comfort, from slow-speed, precise tasks to road travel between fields.
FendtONE
Integrating the practicality of farm operations with strategic management, FendtONE ensures you’re always in command, whether you’re in the field or planning your next move from the office.
Smart Farming Solutions with FENDT
Leverage advanced guidance systems and machine control options to enhance efficiency and productivity across the varied terrains of Ontario and PEI.
Advanced Functionalities for Contemporary Farming
FendtActive Superimposed Steering System: Quicker turns and improved maneuverability, especially when handling front loader tasks or navigating compact spaces.
Fendt Stability Control (FSC): Enjoy a smooth ride that automatically adapts to speed, providing stability and safety on various terrains.
CargoProfi Loader: Redefine loader operations with advanced functionalities designed for efficiency and convenience.
Smart Handling & Operation
Front power lift with load relief control: Achieve precision with implements, adjusting pressure precisely for the task at hand.
Automatic steering axle lock: This feature provides stability when needed and unlocks automatically, adding ease with your drive.
Customization with Profi Packages
Choose between the Profi or Profi+ packages to equip your Fendt 700 Vario with a tailored set of features that meet your farming operation’s specific demands.
fendt 700 vario Gen 6 specifications
Engine | 714 | 716 | 718 | 720 | 722 | 724 |
---|---|---|---|---|---|---|
Rated power ECE R 120 (HP / kW) | 144 / 106 | 163 / 120 | 181 / 133 | 201 / 148 | 222 / 136 | 237 / 174 |
Maximum power ECE R 120 (HP / kW) | 150 / 110 | 171 / 126 | 188 / 138 | 209 / 154 | 228 / 168 | 246 / 181 |
PTO HP (HP / kW) | 110 / 82 | 130 / 97 | 145 / 108 | 165 / 123 | 185 / 138 | 195 / 145 |
Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
Cylinder bore / stroke (mm) | 101 / 126 | 101 / 126 | 101 / 126 | 101 / 126 | 101 / 126 | 101 / 126 |
Displacement in3 / cm3 | 369.6 / 6,056 | 369.6 / 6,056 | 369.6 / 6,056 | 369.6 / 6,056 | 369.6 / 6,056 | 369.6 / 6,056 |
Rated Speed RPM | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
Max. torque at 1,450 RPM (lb. ft. / Nm) | 479.4 / 650 | 534.7 / 725 | 592.9 / 804 | 671.9 / 911 | 728.7 / 988 | 790.6 / 1,072 |
Torque rise % | 43.0 | 40.0 | 39.0 | 39.0 | 39.0 | 38.0 |
Fuel Tank (gal. / L) | 105.7 / 400 | 105.7 / 400 | 105.7 / 400 | 105.7 / 400 | 105.7 / 400 | 105.7 / 400 |
DEF tank (gal. / L) | 10 / 38 | 10 / 38 | 10 / 38 | 10 / 38 | 10 / 38 | 10 / 38 |
TRANSMISSION / PTO | ||||||
Type / Model | ML 140 | ML 140 | ML 180 | ML 180 | ML 180 | ML 180 |
Speed range 1 (MPH / KPH) | 0.012–17.4 / 0.02–28 | 0.012–17.4 / 0.02–28 | 0.012–17.4 / 0.02–28 | 0.012–17.4 / 0.02–28 | 0.012–17.4 / 0.02–28 | 0.012–17.4 / 0.02–28 |
Speed range 1 – reverse (MPH / KPH) | 0.012–10.6 / 0.02–17 | 0.012–10.6 / 0.02–17 | 0.012–10.6 / 0.02–17 | 0.012–10.6 / 0.02–17 | 0.012–10.6 / 0.02–17 | 0.012–10.6 / 0.02–17 |
Speed range 2 (MPH / KPH) | 0.012–31 / 0.02–50 | 0.012–31 / 0.02–50 | 0.012–31 / 0.02–50 | 0.012–31 / 0.02–50 | 0.012–31 / 0.02–50 | 0.012–31 / 0.02–50 |
Speed range 2 – reverse (MPH / KPH) | 0.012–20.5 / 0.02–33 | 0.012–20.5 / 0.02–33 | 0.012–20.5 / 0.02–33 | 0.012–20.5 / 0.02–33 | 0.012–20.5 / 0.02–33 | 0.012–20.5 / 0.02–33 |
Top speed (MPH / KPH) | 31 / 50 | 31 / 50 | 31 / 50 | 31 / 50 | 31 / 50 | 31 / 50 |
Rear PTO | 540 / 540E / 1000 / 1000E | 540 / 540E / 1000 / 1000E | 540 / 540E / 1000 / 1000E | 540 / 540E / 1000 / 1000E | 540 / 540E / 1000 / 1000E | 540 / 540E / 1000 / 1000E |
Front PTO option | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
LINKAGE | ||||||
Type of control | Electro hydraulic | Electro hydraulic | Electro hydraulic | Electro hydraulic | Electro hydraulic | Electro hydraulic |
Hydraulic remotes | Rear: 3 std. / up to 5 opt., Front: up to 2 opt. | Rear: 3 std. / up to 5 opt., Front: up to 2 opt. | Rear: 3 std. / up to 5 opt., Front: up to 2 opt. | Rear: 3 std. / up to 5 opt., Front: up to 2 opt. | Rear: 3 std. / up to 5 opt., Front: up to 2 opt. | Rear: 3 std. / up to 5 opt., Front: up to 2 opt. |
Hydraulic capacity (GPM / LPM) | 40 / 152 std., 50 / 193 opt | 40 / 152 std., 50 / 193 opt | 40 / 152 std., 50 / 193 opt | 40 / 152 std., 50 / 193 opt | 40 / 152 std., 50 / 193 opt | 40 / 152 std., 50 / 193 opt |
Rear 3-point lift capacity (lbs. / kg.) | 19,310 / 8,759 | 19,310 / 8,759 | 19,310 / 8,759 | 19,310 / 8,759 | 19,310 / 8,759 | 19,310 / 8,759 |
Front linkage max. lift capacity (lbs. / kg.) | 9,740 / 4,418 | 9,740 / 4,418 | 9,740 / 4,418 | 9,740 / 4,418 | 9,740 / 4,418 | 9,740 / 4,418 |
Max lift capacity, front linkage (lbs. / kg.) | 12,553 / 5,693 | 12,553 / 5,693 | 12,553 / 5,693 | 12,553 / 5,693 | ||
Max. vertical hitch load (lbs. / kg.) with standard tires and 31 MPH (50 KPH) | 4,409 / 2,000 | 4,409 / 2,000 | 4,409 / 2,000 | 4,409 / 2,000 | 4,409 / 2,000 | 4,409 / 2,000 |
POWER LIFT & HYDRAULICS | ||||||
Variable-flow pump (GPM / LPM) | 40.1 / 152 | 40.1 / 152 | 40.1 / 152 | 40.1 / 152 | 40.1 / 152 | 40.1 / 152 |
Variable-flow pump optional (GPM / LPM) | 51 / 193 | 51 / 193 | 51 / 193 | 51 / 193 | 51 / 193 | 51 / 193 |
Working pressure / control pressure (psi / bar) | 2,900 + 290 / 200 + 20 | 2,900 + 290 / 200 + 20 | 2,900 + 290 / 200 + 20 | 2,900 + 290 / 200 + 20 | 2,900 + 290 / 200 + 20 | 2,900 + 290 / 200 + 20 |
Max. valves (front / center / rear) | 2 / 0 / 5 | 2 / 0 / 5 | 2 / 0 / 5 | 2 / 0 / 5 | 2 / 0 / 5 | 2 / 0 / 5 |
Max. available hydraulic oil volume (gal. / L) | 16.9 / 64 | 16.9 / 64 | 16.9 / 64 | 16.9 / 64 | 16.9 / 64 | 16.9 / 64 |
Max. lift capacity of rear power lift (lbs. / daN) | 23,303 / 10,360 | 23,303 / 10,360 | 23,303 / 10,360 | 23,303 / 10,360 | 23,303 / 10,360 | 23,303 / 10,360 |
Max. lift capacity of front power lift (lbs. / daN) | 9,932 / 4,418 | 9,932 / 4,418 | 9,932 / 4,418 | 9,932 / 4,418 | 9,932 / 4,418 | 9,932 / 4,418 |
WEIGHTS / DIMENSIONS | ||||||
Overall length (in. / mm) | 213.4 / 5,240 | 213.4 / 5,240 | 213.4 / 5,240 | 213.4 / 5,240 | 213.4 / 5,240 | 213.4 / 5,240 |
Overall width with standard tires (in. / mm) | 100.4 / 2,550 | 100.4 / 2,550 | 100.4 / 2,550 | 100.4 / 2,550 | 100.4 / 2,550 | 100.4 / 2,550 |
Wheelbase (in. / mm) | 109.6 / 2,783 | 109.6 / 2,783 | 109.6 / 2,783 | 109.6 / 2,783 | 109.6 / 2,783 | 109.6 / 2,783 |
Unladen weight (base tractor w/cab, full tanks, no driver) (lbs. / kg.) | 17,052 / 7,735 | 17,052 / 7,735 | 17,174 / 7,790 | 17,174 / 7,790 | 17,174 / 7,790 | 17,174 / 7,790 |
Max. permissible overall weight (lbs. / kg.) | 27,557 / 12,500 | 27,557 / 12,500 | 30,864 / 14,000 | 30,864 / 14,000 | 30,864 / 14,000 | 30,864 / 14,000 |
Ready to Elevate Your Productivity?
Discover the Fendt 700 Vario Gen6 series at HJV Equipment, where we’re dedicated to helping you find the perfect match for your farming needs in Ontario and PEI. With our expert advice and flexible financing solutions, we’re here to support every step of your journey towards greater productivity and sustainability.
Are you ready to experience the difference the Fendt 700 Vario Gen6 series can make on your farm? Contact HJV Equipment today to explore how we can tailor this advanced tractor series to fit seamlessly into your operations.