Fendt 700 Vario Tractor: Power. Precision. Profitability
Welcome to HJV Equipment, where the future of farming becomes reality with the introduction of the Fendt 700 Vario Gen7 Series. Awarded “Farm Machine 2023” and “Tractor of the Year 2023,” this series isn’t just any tractor—it’s a symbol of our commitment to innovation, flexibility, and environmental stewardship, designed specifically for the discerning farmer in Ontario and Prince Edward Island.
ENGINEERED FOR THE CHALLENGES OF CANADIAN AGRICULTURE
From the rolling fields of Ontario to the diverse landscapes of PEI, the Fendt 700 Vario Gen7 offers unparalleled versatility and performance:
Model | HP |
720 Vario | 203 |
722 Vario | 223 |
724 Vario | 243 |
726 Vario | 262 |
728 Vario | 283* |
available on 728 models.
FEATURES TAILORED TO ONTARIO AND PEI FARMS
Engine Specifications
Equipped with the Fendt Dynamic Performance (DP) multi-output concept and a cooling concept featuring a pressurized fan, this tractor delivers unyielding power with remarkable fuel efficiency.
Sustainability
With the AGCO Power CORE75 engine and compatibility with alternative fuels, the Fendt 700 Vario Gen7 is ready for the future of eco-conscious farming.
Unmatched flexibility
Whether it’s crop farming in Ontario’s vast fields or navigating the unique challenges of PEI’s landscape, this tractor’s lightweight design and power make it ideal for a range of tasks.
Ultimate Comfort
The FendtONE interface and VisioPlus Cabin provide a seamless operational experience, making long days in the field more enjoyable.
Hood Camera
For precision in the front, where vision matters most.
High Performance Hydraulics
Up to 58 gpm to drive your productivity.
VisioPlus Cabin
VisioPlus Cabin: Enjoy a panoramic view with unmatched comfort.
fendt 700 vario series specifications
Engine | 720 Vario | 722 Vario | 724 Vario | 726 Vario | 728 vario | |
---|---|---|---|---|---|---|
Rated Power ECE R 120 | HP/kW | 203 / 149 | 223 / 164 | 243 / 179 | 262 / 193 | 283 / 206 |
Maximum Power ECE R 120 | HP/kW | 203 / 149 | 223 / 164 | 243 / 179 | 262 / 193 | 262 / 193 |
Maximum Power DP ECE R 120 | HP/kW | 303 / 221 | ||||
PTO HP | HP/kW | 168 / 125 | 185 / 138 | 201 / 150 | 219 / 163 | 252 / 188 |
No. of cylinders | Number | 6 | 6 | 6 | 6 | 6 |
Cylinder bore / stroke | mm | 110 / 132 | 110 / 132 | 110 / 132 | 110 / 132 | 110 / 132 |
Cubic capacity | in3 / mm3 | 459.3 / 7,527 | 459.3 / 7,527 | 459.3 / 7,527 | 459.3 / 7,527 | 459.3 / 7,527 |
Rated speed | rpm | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 |
Max Torque at 1300 rpm | ft-lbs / Nm | 803 / 1,090 | 848 / 1,150 | 900 / 1,220 | 972 / 1,318 | 1,069 / 1,450 |
Torque rise | % | 30.0 | 25.0 | 21.0 | 21.0 | 16.0 |
Fuel tank | Gal / L | 118.9 / 450 | 118.9 / 450 | 118.9 / 450 | 118.9 / 450 | 118.9 / 450 |
DEF capacity (gal./L) | Gal / L | 14.5 / 54.9 | 14.5 / 54.9 | 14.5 / 54.9 | 14.5 / 54.9 | 14.5 / 54.9 |
Exhaust gas treatment | DOC/DPF/SCR | DOC/DPF/SCR | DOC/DPF/SCR | DOC/DPF/SCR | DOC/DPF/SCR | |
TRANSMISSION / PTO | ||||||
Type / Model | ML 190 | ML 190 | ML 190 | ML 190 | ML 190 | |
Drive range forward | mph / km/h | 65ft./hr to 33MPH / 0.2 km/h to 50 km/h | 65ft./hr to 33MPH / 0.2 km/h to 50 km/h | 65ft./hr to 33MPH / 0.2 km/h to 50 km/h | 65ft./hr to 33MPH / 0.2 km/h to 50 km/h | 65ft./hr to 33MPH / 0.2 km/h to 50 km/h |
Drive range reverse | 65ft./hr to 20.5 MPH / 0.02 to 33 km/h | 65ft./hr to 20.5 MPH / 0.02 to 33 km/h | 65ft./hr to 20.5 MPH / 0.02 to 33 km/h | 65ft./hr to 20.5 MPH / 0.02 to 33 km/h | 65ft./hr to 20.5 MPH / 0.02 to 33 km/h | |
Rear PTO | 540 / 540E / 1000 / 1000E | 540 / 540E / 1000 / 1000E | 540 / 540E / 1000 / 1000E | 540 / 540E / 1000 / 1000E | 540 / 540E / 1000 / 1000E | |
Front PTO option | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
Engine speed for rear PTO (540 PTO) | rpm | 1,618 | 1,618 | 1,618 | 1,618 | 1,618 |
Engine speed for rear PTO (540E PTO) | rpm | 1,283 | 1,283 | 1,283 | 1,283 | 1,283 |
Engine speed for rear PTO (1000 PTO) | rpm | 1,649 | 1,649 | 1,649 | 1,649 | 1,649 |
Engine speed for rear PTO (1000E PTO) | rpm | 1,308 | 1,308 | 1,308 | 1,308 | 1,308 |
Engine speed for front PTO (1000E PTO) | rpm | 1,647 | 1,647 | 1,647 | 1,647 | 1,647 |
LINKAGE & HYDRAULICS | ||||||
Variable displacement pump | gpm / lpm | 43.6 / 165 | 43.6 / 165 | 43.6 / 165 | 43.6 / 165 | 43.6 / 165 |
Variable displacement pump Option | gpm / lpm | 58.1 / 220 | 58.1 / 220 | 58.1 / 220 | 58.1 / 220 | 58.1 / 220 |
Operating pressure / control pressure | 2,900 + 290 / 200 + 10 | 2,900 + 290 / 200 + 10 | 2,900 + 290 / 200 + 10 | 2,900 + 290 / 200 + 10 | 2,900 + 290 / 200 + 10 | |
Max valve (front / center / rear) Profi / ProfiPlus | 2 / 3 / 5 | 2 / 3 / 5 | 2 / 3 / 5 | 2 / 3 / 5 | 2 / 3 / 5 | |
Max hydraulic fluid capacity | 25 / 95 | 25 / 95 | 25 / 95 | 25 / 95 | 25 / 95 | |
Max removable hydraulic fluid capacity | 21 / 80 | 21 / 80 | 21 / 80 | 21 / 80 | 21 / 80 | |
FLOW RATES & LIFT CAPACITY | ||||||
Flow rate control valves (1st valve) | gpm / lpm | 37 / 140 (DUDK) | 37 / 140 (DUDK) | 37 / 140 (DUDK) | 37 / 140 (DUDK) | 37 / 140 (DUDK) |
Flow rate control valves (2nd valve) | gpm / lpm | 37 / 140 (DUDK) | 37 / 140 (DUDK) | 37 / 140 (DUDK) | 37 / 140 (DUDK) | 37 / 140 (DUDK) |
Flow rate control valves (3rd valve) | gpm / lpm | 37-45 / 140-170 (DUDK) | 37-45 / 140-170 (DUDK) | 37-45 / 140-170 (DUDK) | 37-45 / 140-170 (DUDK) | 37-45 / 140-170 (DUDK) |
Flow rate control valves (4th valve) | gpm / lpm | 37-45 / 140-170 (DUDK) | 37-45 / 140-170 (DUDK) | 37-45 / 140-170 (DUDK) | 37-45 / 140-170 (DUDK) | 37-45 / 140-170 (DUDK) |
Flow rate control valves (5th valve) | gpm / lpm | 37 / 140 (DUDK) | 37 / 140 (DUDK) | 37 / 140 (DUDK) | 37 / 140 (DUDK) | 37 / 140 (DUDK) |
Max lift capacity rear linkage | lb / kg | 24,729 / 11,216 | 24,729 / 11,216 | 24,729 / 11,216 | 24,729 / 11,216 | 24,729 / 11,216 |
Max lifting capacity front linkage | lb / kg | 11,914 / 5,404 | 11,914 / 5,404 | 11,914 / 5,404 | 11,914 / 5,404 | 11,914 / 5,404 |
ELECTRICAL EQUIPMENT | ||||||
Batteries | 1 | 1 | 1 | 1 | 1 | |
Battery power | Ah/V | 180 / 12 | 180 / 12 | 180 / 12 | 180 / 12 | 180 / 12 |
Alternator | V / A | 14 / 240 | 14 / 240 | 14 / 240 | 14 / 240 | 14 / 240 |
Max. portable current ISOBUS socket | A | 60+25 | 60+25 | 60+25 | 60+25 | 60+25 |
WEIGHTS / DIMENSIONS | ||||||
Track width rear | in/mm | 73.6 / 1,870 | 73.6 / 1,870 | 73.6 / 1,870 | 78.7 / 2,000 | 78.7 / 2,000 |
Total width | in / mm | 100.4 / 2550 | 100.4 / 2550 | 100.4 / 2550 | 100.4 / 2550 | 100.4 / 2550 |
Total length | in / mm | 217.2 / 5,516 | 217.2 / 5,516 | 217.2 / 5,516 | 217.2 / 5,516 | 217.2 / 5,516 |
Total height driver’s cab w/standard tires w/o Fendt Guide | in / mm | 123.7 / 3,142 | 123.7 / 3,142 | 123.7 / 3,142 | 126.1 / 3,202 | 126.1 / 3,202 |
Total height driver’s cab w/standard tires w/Fendt Guide | in / mm | 125.7 / 3,192 | 125.7 / 3,192 | 125.7 / 3,192 | 128.0 / 3,252 | 128.0 / 3,252 |
Max ground clearance | in/mm | 22.4 / 570 | 22.4 / 570 | 22.4 / 570 | 22.4 / 570 | 22.4 / 570 |
Wheel base | in/mm | 114.2 / 2,900 | 114.2 / 2,900 | 114.2 / 2,900 | 114.2 / 2,900 | 114.2 / 2,900 |
WEIGHTS / DIMENSIONS | ||||||
Empty weight (basic tractor w/cab- tanks full, w/o driver) | lb / kg | 19,400 / 8,800 | 19,400 / 8,800 | 19,400 / 8,800 | 19,400 / 8,800 | 19,400 / 8,800 |
Max permissible gross weight | lb / kg | 33,069 / 15,000 | 33,069 / 15,000 | 33,069 / 15,000 | 33,069 / 15,000 | 33,069 / 15,000 |
Max trailer hitch drawbar load | lb / kg | 4,409 / 2,000 | 4,409 / 2,000 | 4,409 / 2,000 | 4,409 / 2,000 | 4,409 / 2,000 |
Max permissible front axle load | lb / kg | 15,211 / 6,900 | 15,211 / 6,900 | 15,211 / 6,900 | 15,211 / 6,900 | 15,211 / 6,900 |
Max permissible rear axle load | lb / kg | 25,353 / 11,500 | 25,353 / 11,500 | 25,353 / 11,500 | 25,353 / 11,500 | 25,353 / 11,500 |
*726-728 Measurements based on 540/65R34 Fronts, 650/65R38 Rears
*Specifications are manufacturer’s estimates at the time of publication and are subject to change without prior notification.
Ready to Elevate Your Productivity?
Experience the Fendt 700 Vario Gen7 Series at HJV Equipment. Our expert team is dedicated to finding the perfect fit for your farm’s needs, offering comprehensive advice and tailored financing options. Let’s elevate your productivity and sustainability together with Fendt’s latest innovation.
Ready to transform your farming operations in Ontario or PEI with the Fendt 700 Vario Gen7? Reach out to HJV Equipment for personalized service and support. Fill out the sales inquiry form below, and let’s embark on a journey to agricultural excellence together.