FENDT 900 VARIO GEN 6: DESIGNED FOR ONTARIO AND PEI’S AGRICULTURAL EXCELLENCE – NOW AT HJV EQUIPMENT
Discover the Fendt 900 Gen 6 Vario, a masterclass in precision and efficiency, now tailored for the unique farming landscape of Ontario and Prince Edward Island. Born from the legacy of the 1000 Series, the 900 Vario Gen 6 is not just a smaller counterpart but a specialist in its own right, designed for the nimble, row crop operations prevalent in our regions.
A LINEUP THAT MEETS LOCAL DEMANDS
Each model in the range combines robust power with the practical needs of Ontario and PEI’s diverse agriculture:
Model | HP |
930 Vario | 296 |
933 Vario | 326 |
936 Vario | 355 |
939 Vario | 385 |
942 Vario | 415 |
FEATURES DESIGNED FOR ONTARIO AND PEI
Engine Specifications
Powered by an efficient MAN 9.0L engine, optimized for low RPMs to enhance torque and reduce fuel consumption. Perfect for the heavy-duty and energy-efficient requirements of local farms.
VarioDrive Drive Train
Experience unmatched control and efficiency with seamless speed adjustments, ideal for the varied terrains of Ontario and PEI.
FendtOne Cab Design
A revolutionary interface that merges fieldwork with digital management, enabling real-time data transfer. This feature is a boon for tech-savvy farmers aiming for precision agriculture in these provinces.
Intelligence
Advanced systems for precision farming are integrated. Automated functions and real-time data help in making informed decisions, ensuring better yields and efficient operations.
Grip with VarioGrip
With soil health being a priority, the VarioGrip system allows for optimal tire pressure adjustments, reducing soil compaction and enhancing field performance.
Versatility
Whether it’s row cropping or handling heavy-duty tasks, the 900 Vario series is built to adapt, making it a perfect match for the diverse agricultural operations across Ontario and PEI.
Ready For More
HJV Equipment is proud to offer the Fendt 900 Vario Gen 6 series, a line of tractors that embodies our commitment to providing innovative solutions to the hardworking farmers of Ontario and PEI. Visit us to see how these tractors can transform your farming operations, backed by the unparalleled quality and warranty of the Fendt name.
fendt 900 vario series specifications
Engine | 930 | 933 | 936 | 939 | 942 |
---|---|---|---|---|---|
Constant Power ECE R 120 at 1,700 RPM (HP ISO) (HP / kW) | 296 / 217 | 326 / 239 | 355 / 261 | 385 / 283 | 415 / 305 |
Rated PTO Power (HP/kW) | 237 / 177 | 264 / 197 | 290 / 216 | 317 / 236 | 341 / 254 |
No. of cylinders / cooling type | 6 cylinder / water | 6 cylinder / water | 6 cylinder / water | 6 cylinder / water | 6 cylinder / water |
Cylinder Bore / Stroke (in) | 4.53 x 5.70 | 4.53 x 5.70 | 4.53 x 5.70 | 4.53 x 5.70 | 4.53 x 5.70 |
Displacement (L) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Rated Speed (RPM) | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 |
Max Torque (ft./lbs. / Nm) | 1,143 / 1,550 | 1,217 / 1,650 | 1,291 / 1,750 | 1,364 / 1,850 | 1,453 / 1,970 |
Torque Rise % | 26.9% @ 1,700 RPM | 22.7% @ 1,700 RPM | 19.4% @ 1,700 RPM | 16.4% @ 1,700 RPM | 15.0% @ 1,700 RPM |
Diesel Tank Capacity (gal./L) | 165 / 625 | 165 / 625 | 165 / 625 | 165 / 625 | 165 / 625 |
DEF Capacity (gal./L) | 18.5 / 70 | 18.5 / 70 | 18.5 / 70 | 18.5 / 70 | 18.5 / 70 |
Oil change interval (Operating Hours) | 500 | 500 | 500 | 500 | 500 |
TRANSMISSION / PTO | |||||
Type / Model | Stepless VarioDrive transmission /TA300 | Stepless VarioDrive transmission /TA300 | Stepless VarioDrive transmission / TA300 | Stepless VarioDrive transmission / TA300 | Stepless VarioDrive transmission / TA300 |
Speed range forward / reverse km/h | 65ft. / hr to 33MPH / (20 m/h to 50 km/h) 0.01 to 21 MPH / 0.02 to 33 km/h) | 65ft. / hr to 33MPH / (20 m/h to 50 km/h) 0.01 to 21 MPH / 0.02 to 33 km/h) | 65ft. / hr to 33MPH / (20 m/h to 50 km/h) 0.01 to 21 MPH / 0.02 to 33 km/h) | 65ft. / hr to 33MPH / (20 m/h to 50 km/h) 0.01 to 21 MPH / 0.02 to 33 km/h) | 65ft. / hr to 33MPH / (20 m/h to 50 km/h) 0.01 to 21 MPH / 0.02 to 33 km/h) |
Rear PTO | 1000 / 1000E | 1000 / 1000E | 1000 / 1000E | 1000 / 1000E | 1000 / 1000E |
HYDRAULICS | |||||
Type of control | Electrohydraulic power lift control (EPC) with shock load stabilizing and standard load compensation. | Electrohydraulic power lift control (EPC) with shock load stabilizing and standard load compensation. | Electrohydraulic power lift control (EPC) with shock load stabilizing and standard load compensation. | Electrohydraulic power lift control (EPC) with shock load stabilizing and standard load compensation. | Electrohydraulic power lift control (EPC) with shock load stabilizing and standard load compensation. |
Hydraulic pump capacity (GPM / L / min) | 1 pump: 43.6/165, 58 / 220 2 pumps: 113.5 / 430 (55.5 / 210 + 58 / 220) | 1 pump: 43.6/165, 58 / 220 2 pumps: 113.5 / 430 (55.5 / 210 + 58 / 220) | 1 pump: 43.6/165, 58 / 220 2 pumps: 113.5 / 430 (55.5 / 210 + 58 / 220) | 1 pump: 43.6/165, 58 / 220 2 pumps: 113.5 / 430 (55.5 / 210 + 58 / 220) | 1 pump: 43.6/165, 58 / 220 2 pumps: 113.5 / 430 (55.5 / 210 + 58 / 220) |
Aux. control valves, max. rear / front | Single Pump: 8 valves (6 rear / 2 front) Dual Pump: 7 valves (6 rear / 1 front or 5 rear / 2 front) | Single Pump: 8 valves (6 rear / 2 front) Dual Pump: 7 valves (6 rear / 1 front or 5 rear / 2 front) | Single Pump: 8 valves (6 rear / 2 front) Dual Pump: 7 valves (6 rear / 1 front or 5 rear / 2 front) | Single Pump: 8 valves (6 rear / 2 front) Dual Pump: 7 valves (6 rear / 1 front or 5 rear / 2 front) | Single Pump: 8 valves (6 rear / 2 front) Dual Pump: 7 valves (6 rear / 1 front or 5 rear / 2 front) |
Working Pressure (psi / bar) | 2900 / 200 | 2900 / 200 | 2900 / 200 | 2900 / 200 | 2900 / 200 |
Max lift capacity @ ball ends (lbs. / kg) | 21,500 / 9,750 | 21,500 / 9,750 | 21,500 / 9,750 | 21,500 / 9,750 | 21,500 / 9,750 |
Max lift capacity, front 3pt (lbs. / kg.) | 12,310 / 5,584 | 12,310 / 5,584 | 12,310 / 5,584 | 12,310 / 5,584 | 12,310 / 5,584 |
WEIGHTS / DIMENSIONS | |||||
Unladen weight (basic tractor – tanks full, without driver)* (lbs/kg) | 24,900 lbs. (11,300 kg.) | 24,900 lbs. (11,300 kg.) | 24,900 lbs. (11,300 kg.) | 24,900 lbs. (11,300 kg.) | 24,900 lbs. (11,300 kg.) |
Max. perm. overall weight (lbs/kg) | 42,000 lbs. (19,000 kg.) | 42,000 lbs. (19,000 kg.) | 42,000 lbs. (19,000 kg.) | 42,000 lbs. (19,000 kg.) | 42,000 lbs. (19,000 kg.) |
Wheelbase (in. / mm) | 124 / 3,150 | 124 / 3,150 | 124 / 3,150 | 124 / 3,150 | 124 / 3,150 |
Overall length with standard tires with comfort ballast pick-up and rear linkage horizontal (in. / mm) | 219.5 / 5,575 | 219.5 / 5,575 | 219.5 / 5,575 | 219.5 / 5,575 | 219.5 / 5,575 |
Overall height comfort cab w/o VarioGuide (in. / mm) | 133 / 3,375 | 133 / 3,375 | 133 / 3,375 | 133 / 3,375 |
Ready to Elevate Your Productivity?
Don’t wait! Discover the perfect Fendt for your needs at HJV Equipment. Our expert team is here to help guide you through our range of models and options.
Interested in elevating your farm’s productivity with the Fendt 900 Vario series? Reach out to us! Complete the form below, specifying your location in Ontario or PEI, and let us connect you with the perfect Fendt solution tailored to your needs.